| � | AB | R | H | RBI | BB | K | LOB | SEASON�AVG. |
|---|
| Weeks2B | �2� | �0� | �2� | �0� | �0� | �0� | �0� | �.294� |
| CrispCF | �2� | �0� | �0� | �0� | �0� | �0� | �3� | �.271� |
| MatsuiLF | �2� | �0� | �0� | �0� | �0� | �0� | �0� | �.258� |
| WillinghamDH | �2� | �0� | �0� | �0� | �0� | �1� | �1� | �.247� |
| Allen1B | �2� | �1� | �1� | �0� | �0� | �1� | �0� | �.364� |
| DeJesusRF | �2� | �1� | �1� | �1� | �0� | �0� | �0� | �.239� |
| SuzukiC | �1� | �0� | �0� | �0� | �1� | �0� | �0� | �.232� |
| PenningtonSS | �1� | �0� | �1� | �1� | �0� | �0� | �0� | �.263� |
| Sizemore3B | �1� | �0� | �0� | �0� | �0� | �0� | �1� | �.248� |
| TOTALS | �15� | �2� | �5� | �2� | �1� | �2� | �5� | � |
| DOUBLES | Weeks� (16) ,�Allen� (4) |
| RUNS BATTED IN | DeJesus� (37) ,�Pennington� (43) |
| OAKLAND�PITCHING |
| � | IP | H | R | ER | BB | K | HR | SEASON�ERA |
|---|
| Gonzalez | �3� | �3� | �1� | �1� | �0� | �3� | �0� | �3.24� |
| PITCHES / STRIKES | Gonzalez� 52-36 � |
| GROUND / FLY | Gonzalez � 4-4 � |
| TOTAL BATTERS FACED | Gonzalez� 12 � |
football cricket golf baseball soccer
No comments:
Post a Comment