� | AB | R | H | RBI | BB | K | LOB | SEASON�AVG. |
---|
EllsburyCF | �2� | �0� | �1� | �0� | �0� | �0� | �0� | �.314� |
Pedroia2B | �2� | �0� | �0� | �0� | �0� | �0� | �0� | �.308� |
Aviles2B | �0� | �0� | �0� | �0� | �0� | �0� | �0� | �.244� |
Gonzalez1B | �2� | �0� | �1� | �0� | �0� | �0� | �0� | �.342� |
ReddickLF | �0� | �0� | �0� | �0� | �0� | �0� | �0� | �.276� |
Youkilis3B | �2� | �0� | �0� | �0� | �0� | �2� | �1� | �.264� |
OrtizDH | �2� | �0� | �0� | �0� | �0� | �1� | �0� | �.312� |
LowrieSS | �2� | �0� | �0� | �0� | �0� | �1� | �0� | �.266� |
JacksonLF-1B | �2� | �0� | �0� | �0� | �0� | �0� | �0� | �.248� |
VaritekC | �2� | �0� | �0� | �0� | �0� | �1� | �0� | �.237� |
McDonaldRF | �1� | �0� | �0� | �0� | �0� | �0� | �0� | �.194� |
TOTALS | �17� | �0� | �2� | �0� | �0� | �5� | �1� | � |
CAUGHT STEALING | Ellsbury� (12) |
BOSTON�PITCHING |
� | IP | H | R | ER | BB | K | HR | SEASON�ERA |
---|
Miller | �1.1� | �5� | �6� | �6� | �4� | �1� | �1� | �5.27� |
Bowden | �2.2� | �2� | �1� | �1� | �1� | �5� | �0� | �2.31� |
Albers | �1� | �3� | �3� | �3� | �0� | �1� | �2� | �4.69� |
Wakefield | �1� | �0� | �0� | �0� | �0� | �1� | �0� | �5.06� |
PITCHES / STRIKES | Miller� 52-26,�Bowden� 49-31,�Albers� 22-14,�Wakefield� 10-8 � |
GROUND / FLY | Miller � � 4-2,�Bowden � � 2-2,�Albers � � 3-2,�Wakefield � � 2-0 � |
TOTAL BATTERS FACED | Miller� 13,�Bowden� 11,�Albers� 6,�Wakefield� 3 � |
more soccer news sports football cricket golf
No comments:
Post a Comment